Liminal Group Events are interactive, high-impact learning adventures facilitated by members of Liminal's world-renowned Faculty. We focus on a wide range of topics to arm business leaders with the practical solutions and skills needed to address virtually any business challenge.
![]() |
Communications Congruency Mike Schneider Tuesday, February 9, 2010 8:00 AM - 12:30 PM EST |
![]() |
Creating a Learning Function Strategy Featuring a Liminal Strategy Expert Wednesday, March 17, 2010 8:00 AM - 12:30 PM EST |
![]() |
The Neuroscience of Leadership Judith E. Glaser & Art Kleiner April, 2010 |
![]() |
Turnaround Strategies Bob Seelert May, 2010 |
![]() |
X-Gen Workplace Strategies W. Stanton Smith June, 2010 |
![]() |
Product & Service Strategies Russ Riendeau July, 2010 |
![]() |
The Growth Discovery Process Robert Bloom October, 2010 |
| Pre-Event Promotion | |
|---|---|
| Public Relations | Efforts include Media & Corporate Sponsor Press Releases |
| Interactive Marketing | Efforts include Media & Corporate Sponsor Email Campaigns, Web Streaming Ads, Interviews & Logos, Promotional Video & Banner Ads, Prospect Qualifying Opportunities |
| Print Advertising | In Media Partner publications (Financial Times & Crain's New York Business) |
| Television Advertising | On Media Partner stations (NY1News) |
| Radio Advertising | On Media Partner stations (WCBS NewsRadio880 - NYC DMA) |
| Day of Event Delivery | |
|---|---|
| Speaking Opportunities | Include the opportunity to introduce the Speaker to Live Event & large Simulcast audience |
| Event Tickets | To both the Simulcast & the Live Event provide access to program wide benefits |
| Coaching Session | Provides a wonderful learning experience for company employees, partners, & clients |
| Presentation Opportunity | Consists of 30 minute stage time for executive presentation to Live Event and large Simulcast audience |
| Event Program | Consists of having your company overview and/or an advertisement in the delegate kit to Live Event & large Simulcast audience |
| Banners & Signage | Include On Stage Banners, Podium Signage, Simulcast banners viewed by Live Event & large Simulcast audience |
| Simulcast Ads | Include Log-In page and Media Viewer Static Banner Ads, 60 & 30 Second Preload Videos viewed by Live Event & large Simulcast audience |
| Gift Bag Contributions | Create good will & develop brand awareness amongst Live Event audience |
| On-site Exhibition | Space allows for product or service demos and centralized networking amongst Live Event audience |
| Post Event Benefits | |
|---|---|
| Delegate Database | From the Simulcast, Live Event & all Rebroadcasts will likely be over 25,000 contacts |
| Event Rebroadcast | Acts as a superb lead generation tool |
| On-Demand Video | Provides a wonderful lead generation tool that educates, creates good will & develops brand loyalty through Banner & Preloaded Video Ads |
| Liminal Preferred Business Directory | Will create a new and growing customer base |
I really believe that these principles that were taught today are something I can put to use quite quickly and that transformation, that change, actually begins with me and that's where I plan to start.
Mike Benjamin
Schlumberger Limited
Staffing & Development