
Gain Presence and Prestige with your Target Audience through Sponsorship
| Pre-Event Promotion | Est. Value |
|
|---|---|---|
| Public Relations | Efforts include Media & Corporate Sponsor Press Releases | 20k |
| Interactive Marketing | Efforts include Media & Corporate Sponsor Email Campaigns, Web Streaming Ads, Interviews & Logos, Promotional Video & Banner Ads, Prospect Qualifying Opportunities | 150k |
| Print Advertising | In Media Partner publications (Financial Times) | 100k |
| Television Advertising | On Media Partner stations | 20k |
| Radio Advertising | On Media Partner stations (WCBS NewsRadio880 - NYC DMA) | 60k |
| Day of Event Delivery | Est. Value | |
|---|---|---|
| Speaking Opportunities | Include the opportunity to introduce the Speaker to Live Event & large Simulcast audience | 10k |
| Event Tickets | To both the Simulcast & the Live Event provide access to program wide benefits | 200k |
| Coaching Session | Provides a wonderful learning experience for company employees, partners, & clients | 25k |
| Presentation Opportunity | Consists of 30 minute stage time for executive presentation to Live Event and large Simulcast audience | 60k |
| Event Program | Consists of having your company overview and/or an advertisement in the delegate kit to Live Event & large Simulcast audience | 50k |
| Banners & Signage | Include On Stage Banners, Podium Signage, Simulcast banners viewed by Live Event & large Simulcast audience | 30k |
| Simulcast Ads | Include Log-In page and Media Viewer Static Banner Ads, 60 & 30 Second Preload Videos viewed by Live Event & large Simulcast audience | 50k |
| Gift Bag Contributions | Create good will & develop brand awareness amongst Live Event audience | 5k |
| On-site Exhibition | Space allows for product or service demos and centralized networking amongst Live Event audience | 10k |
| Post-Event Benefits | Est. Value | |
|---|---|---|
| Delegate Database | From the Simulcast, Live Event & all Rebroadcasts will likely be over 25,000 contacts | 25k |
| Event Rebroadcast | Acts as a superb lead generation tool | 75k |
| On-Demand Video | Provides a wonderful lead generation tool that educates, creates good will & develops brand loyalty through Banner & Preloaded Video Ads | 100k |
| Liminal Preferred Business Directory |
Will create a new and growing customer base | 10k |